with 2 hyfraulic connection bores on OD and on end face |
![]() |
|
![]() |
![]() ![]() ![]() |
Thread DI *) mm |
Article-No. Right Hand |
Article-No. Left Hand |
Plain Bore DI |
Article-No. Bore |
OD DA mm |
Height B mm |
Projecting Length C mm |
Stroke Smax mm |
Ring
Ø DKImm |
piston
Ø DKAmm |
Piston Area AK mm2 |
Weight (Steel) ca. kg |
M 50x1,5 | A 5500.1001 | A 5500.1002 | 46,7 | A 5500.1005 | 114 | 38 | 4 | 5 | 50,5 | 85 | 2.900 | 2,70 |
M 55 x 2 | A 5500.1101 | A 5500.1102 | 51,1 | A 5500.1105 | 120 | 38 | 4 | 5 | 55,5 | 90 | 3.150 | 2,75 |
M 60 x 2 | A 5500.1201 | A5500.1202 | 56,1 | A 5500.1205 | 125 | 38 | 5 | 5 | 60,5 | 95 | 3.300 | 2,80 |
M 65 x 2 | A 5500.1301 | A 5500.1302 | 61,1 | A 5500.1305 | 130 | 38 | 5 | 5 | 65,5 | 101 | 3.600 | 3,00 |
M 70 x 2 | A 5500.1401 | A 5500.1402 | 66,1 | A 5500.1405 | 135 | 38 | 5 | 5 | 70,5 | 107 | 3.800 | 3,20 |
M 75 x 2 | A 5500.1501 | A 5500.1502 | 71,1 | A 5500.1505 | 140 | 38 | 5 | 5 | 75,5 | 112 | 4.000 | 3,40 |
M 80 x 2 | A 5500.1601 | A 5500.1602 | 76,1 | A 5500.1605 | 146 | 38 | 5 | 5 | 80,5 | 117 | 4.200 | 3,70 |
M 85 x 2 | A 5500.1701 | A 5500.1702 | 81,1 | A 5500.1705 | 150 | 38 | 5 | 5 | 85,5 | 122 | 4.400 | 3,75 |
M 90 x 2 | A 5500.1801 | A 5500.1802 | 86,1 | A 5500.1805 | 156 | 38 | 5 | 5 | 90,5 | 127 | 4.700 | 4,00 |
M 95 x 2 | A 5500.1901 | A 5500.1902 | 91,1 | A 5500.1905 | 162 | 38 | 5 | 5 | 95,5 | 133 | 4.900 | 4,30 |
M 100 x 2 | A 5500.2001 | A 5500.2002 | 96,1 | A 5500.2005 | 166 | 38 | 6 | 5 | 100,5 | 138 | 5.100 | 4,40 |
M 105 x 2 | A 5500.2101 | A 5500.2102 | 101,1 | A 5500.2105 | 172 | 38 | 6 | 5 | 105,5 | 143 | 5.300 | 4,65 |
M 110 x 2 | A 5500.2201 | A 5500.2202 | 106,1 | A 5500.2205 | 178 | 38 | 6 | 5 | 110,5 | 149 | 5.600 | 4,95 |
M 115 x 2 | A 5500.2301 | A 5500.2302 | 111,1 | A 5500.2305 | 182 | 38 | 6 | 5 | 115,5 | 154 | 5.800 | 5,00 |
M 120 x 2 | A 5500.2401 | A 5500.2402 | 116,1 | A 5500.2405 | 188 | 38 | 6 | 5 | 120,5 | 159 | 6.000 | 5,25 |
M 125 x 2 | A 5500.2501 | A 5500.2502 | 121,1 | A 5500.2505 | 192 | 38 | 6 | 5 | 125,5 | 164 | 6.200 | 5,35 |
M 130 x 2 | A 5500.2601 | A 5500.2602 | 126,1 | A 5500.2605 | 198 | 38 | 6 | 5 | 130,5 | 170 | 6.400 | 5,65 |
M 135 x 2 | A 5500.2701 | A 5500.2702 | 131,1 | A 5500.2705 | 204 | 38 | 6 | 5 | 135,5 | 175 | 6.600 | 5,90 |
M 140 x 2 | A 5500.2801 | A 5500.2802 | 136,1 | A 5500.2805 | 208 | 38 | 7 | 5 | 140,5 | 180 | 6.800 | 6,00 |
M 145 x 2 | A 5500.2901 | A 5500.2902 | 141,1 | A 5500.2905 | 214 | 39 | 7 | 5 | 145,5 | 186 | 7.300 | 6,50 |
M 150 x 2 | A 5500.3001 | A 5500.3002 | 146,1 | A 5500.3005 | 220 | 39 | 7 | 5 | 150,5 | 191 | 7.500 | 6,60 |
M 155 x 3 | A 5500.3101 | A 5500.3102 | 149,8 | A 5500.3105 | 226 | 39 | 7 | 5 | 155,5 | 198 | 8.100 | 6,95 |
M 160 x 3 | A 5500.3201 | A 5500.3202 | 154,8 | A 5500.3205 | 232 | 40 | 7 | 6 | 160,5 | 204 | 8.600 | 7,60 |
M 165 x 3 | A 5500.3301 | A 5500.3302 | 159,8 | A 5500.3305 | 238 | 40 | 7 | 6 | 165,5 | 209 | 8.900 | 7,90 |
M 170 x 3 | A 5500.3401 | A 5500.3402 | 164,8 | A 5500.3405 | 244 | 41 | 7 | 6 | 170,5 | 215 | 9.400 | 8,40 |
M 180 x 3 | A 5500.3601 | A 5500.3602 | 174,8 | A 5500.3605 | 256 | 41 | 7 | 6 | 180,5 | 227 | 10.300 | 9,15 |
M 190 x 3 | A 5500.3801 | A 5500.3802 | 184,8 | A 5500.3805 | 270 | 42 | 8 | 7 | 191 | 239 | 11.500 | 10,50 |
M 200 x 3 | A 5500.4001 | A 5500.4002 | 194,8 | A 5500.4005 | 282 | 43 | 8 | 8 | 201 | 251 | 12.500 | 11,50 |
TR 205 x 4 | A 5500.4101 | A 5500.4102 | 200,2 | A 5500.4105 | 288 | 43 | 8 | 8 | 207 | 256 | 12.800 | 12,00 |
TR 210 x 4 | A 5500.4201 | A 5500.4202 | 205,2 | A 5500.4205 | 294 | 44 | 8 | 9 | 212 | 262 | 13.400 | 12,50 |
TR 215 x 4 | A 5500.4301 | A 5500.4302 | 210,2 | A 5500.4305 | 300 | 44 | 8 | 9 | 217 | 267 | 13.700 | 13,00 |
TR 220 x 4 | A 5500.4401 | A 5500.4402 | 215,2 | A 5500.4405 | 306 | 44 | 8 | 9 | 222 | 273 | 14.400 | 13,50 |
TR 225 x 4 | A 5500.4501 | A 5500.4502 | 220,2 | A 5500.4505 | 312 | 45 | 8 | 9 | 227 | 280 | 15.200 | 14,50 |
TR 230 x 4 | A 5500.4601 | A 5500.4602 | 225,2 | A 5500.4605 | 318 | 45 | 8 | 9 | 232 | 285 | 15.500 | 14,50 |
TR 235 x 4 | A 5500.4701 | A 5500.4702 | 230,2 | A 5500.4705 | 326 | 46 | 8 | 10 | 237 | 291 | 16.200 | 16,00 |
TR 240 x 4 | A 5500.4801 | A 5500.4802 | 235,2 | A 5500.4805 | 330 | 46 | 9 | 10 | 242 | 296 | 16.500 | 16,00 |
TR 250 x 4 | A 5500.5001 | A 5500.5002 | 245,2 | A 5500.5005 | 342 | 46 | 9 | 10 | 252 | 307 | 17.600 | 17,50 |
TR 260 x 4 | A 5500.5201 | A 5500.5202 | 255,2 | A 5500.5205 | 356 | 47 | 9 | 11 | 262 | 319 | 18.800 | 19,00 |
TR 270 x 4 | A 5500.5401 | A 5500.5402 | 265,2 | A 5500.5405 | 368 | 48 | 9 | 12 | 272 | 330 | 19.800 | 20,50 |
TR 280 x 4 | A 5500.5601 | A 5500.5602 | 275,2 | A 5500.5605 | 380 | 49 | 9 | 12 | 282 | 341 | 21.100 | 22,00 |
TR 290 x 4 | A 5500.5801 | A 5500.5802 | 285,2 | A 5500.5805 | 390 | 49 | 9 | 13 | 292 | 353 | 22.400 | 22,50 |
TR 300 x 4 | A 5500.6001 | A 5500.6002 | 295,2 | A 5500.6005 | 404 | 51 | 10 | 14 | 302 | 364 | 23.600 | 25,50 |
TR 310 x 5 | A 5500.6201 | A 5500.6202 | 304,7 | A 5500.6205 | 416 | 52 | 10 | 14 | 312 | 375 | 24.900 | 27,00 |
TR 320 x 5 | A 5500.6401 | A 5500.6402 | 314,7 | A 5500.6405 | 428 | 53 | 10 | 14 | 322 | 387 | 26.300 | 29,50 |
TR 330 x 5 | A 5500.6601 | A 5500.6602 | 324,7 | A 5500.6605 | 438 | 53 | 10 | 14 | 332 | 397 | 27.000 | 30,00 |
TR 340 x 5 | A 5500.6801 | A 5500.6802 | 334,7 | A 5500.6805 | 450 | 54 | 10 | 14 | 342 | 408 | 28.400 | 31,50 |
TR 345 x 5 | A 5500.6901 | A 5500.6902 | 339,7 | A 5500.6905 | 456 | 54 | 10 | 14 | 347 | 414 | 29.400 | 32,50 |
TR 350 x 5 | A 5500.7001 | A 5500.7002 | 344,7 | A 5500.7005 | 464 | 56 | 10 | 14 | 352 | 420 | 29.900 | 35,00 |
TR 360 x 5 | A 5500.7201 | A 5500.7202 | 354,7 | A 5500.7205 | 472 | 56 | 10 | 15 | 362 | 431 | 31.300 | 35,50 |
TR 365 x 5 | A 5500.7301 | A 5500.7302 | 359,7 | A 5500.7305 | 482 | 57 | 11 | 15 | 367 | 436 | 31.700 | 38,50 |
TR 370 x 5 | A 5500.7401 | A 5500.7402 | 364,7 | A 5500.7405 | 486 | 57 | 11 | 16 | 372 | 442 | 32.800 | 39,00 |
TR 380 x 5 | A 5500.7601 | A 5500.7602 | 374,7 | A 5500.7605 | 498 | 58 | 11 | 16 | 382 | 452 | 33.500 | 40,50 |
TR 385 x 5 | A 5500.7701 | A 5500.7702 | 379,7 | A 5500.7705 | 504 | 58 | 11 | 16 | 387 | 459 | 34.700 | 41,00 |
TR 400 x 5 | A 5500.8001 | A 5500.8002 | 394,7 | A 5500.8005 | 522 | 60 | 11 | 17 | 402 | 475 | 36.700 | 45,50 |
TR 410 x 5 | A 5500.8201 | A 5500.8202 | 404,7 | A 5500.8205 | 534 | 61 | 11 | 17 | 412 | 486 | 38.300 | 48,00 |
TR 420 x 5 | A 5500.8401 | A 5500.8402 | 414,7 | A 5500.8405 | 546 | 61 | 11 | 17 | 422 | 498 | 40.000 | 50,00 |
TR 430 x 5 | A 5500.8601 | A 5500.8602 | 424,7 | A 5500.8605 | 556 | 62 | 11 | 17 | 432 | 508 | 40.800 | 52,50 |
TR 440 x 5 | A 5500.8801 | A 5500.8802 | 434,7 | A 5500.8805 | 566 | 62 | 12 | 17 | 442 | 519 | 42.500 | 54,00 |
TR 450 x 5 | A 5500.9001 | A 5500.9002 | 444,7 | A 5500.9005 | 580 | 64 | 12 | 17 | 452 | 530 | 44.100 | 57,50 |
TR 460 x 5 | A 5500.9201 | A 5500.9202 | 454,7 | A 5500.9205 | 590 | 64 | 12 | 17 | 462 | 541 | 45.100 | 60,00 |
TR 470 x 5 | A 5500.9401 | A 5500.9402 | 464,7 | A 5500.9405 | 602 | 65 | 12 | 18 | 472 | 552 | 46.900 | 62,00 |
TR 480 x 5 | A 5500.9601 | A 5500.9602 | 474,7 | A 5500.9605 | 612 | 65 | 12 | 19 | 482 | 563 | 48.600 | 63,00 |
TR 490 x 5 | A 5500.9801 | A 5500.9802 | 484,7 | A 5500.9805 | 624 | 66 | 12 | 19 | 492 | 573 | 49.500 | 66,00 |
TR 500 x 5 | A 5501.0001 | A 5501.0002 | 494,7 | A 5501.0005 | 636 | 67 | 12 | 19 | 502 | 585 | 51.500 | 70,00 |
TR 510 x 6 | A 5501.0201 | A 5501.0202 | 503,7 | A 5501.0205 | 648 | 68 | 12 | 20 | 512 | 596 | 53.300 | 74,00 |
TR 520 x 6 | A 5501.0401 | A 5501.0402 | 513,7 | A 5501.0405 | 658 | 68 | 13 | 20 | 522 | 606 | 54.300 | 75,00 |
TR 530 x 6 | A 5501.0601 | A 5501.0602 | 523,7 | A 5501.0605 | 670 | 69 | 13 | 21 | 532 | 617 | 56.200 | 79,00 |
TR 540 x 6 | A 5501.0801 | A 5501.0802 | 533,7 | A 5501.0805 | 682 | 69 | 13 | 21 | 542 | 629 | 58.200 | 81,00 |
TR 550 x 6 | A 5501.1001 | A 5501.1002 | 543,7 | A 5501.1005 | 693 | 70 | 13 | 21 | 552 | 639 | 59.200 | 84,00 |
TR 560 x 6 | A 5501.1201 | A 5501.1202 | 553,7 | A 5501.1205 | 704 | 71 | 13 | 22 | 562 | 650 | 61.200 | 88,00 |
TR 570 x 6 | A 5501.1401 | A 5501.1402 | 563,7 | A 5501.1405 | 716 | 72 | 13 | 23 | 572 | 661 | 63.200 | 91,00 |
TR 580 x 6 | A 5501.1601 | A 5501.1602 | 573,7 | A 5501.1605 | 726 | 72 | 13 | 23 | 582 | 671 | 64.200 | 94,00 |
TR 600 x 6 | A 5501.2001 | A 5501.2002 | 593,7 | A 5501.2005 | 748 | 73 | 13 | 23 | 602 | 693 | 67.300 | 100,00 |
TR 630 x 6 | A 5501.2601 | A 5501.2602 | 623,7 | A 5501.2605 | 782 | 74 | 14 | 23 | 632 | 726 | 72.900 | 110,00 |
TR 650 x 6 | A 5501.3001 | A 5501.3002 | 643,7 | A 5501.3005 | 804 | 75 | 14 | 23 | 652 | 747 | 76.200 | 115,00 |
TR 670 x 6 | A 5501.3401 | A 5501.3402 | 663,7 | A 5501.3405 | 826 | 76 | 14 | 24 | 672 | 768 | 79.500 | 120,00 |
TR 690 x 6 | A 5501.3801 | A 5501.3802 | 683,7 | A 5501.3805 | 848 | 77 | 14 | 25 | 692 | 791 | 84.200 | 127,00 |
TR 710 x 7 | A 5501.4201 | A 5501.4202 | 702,7 | A 5501.4205 | 870 | 78 | 15 | 25 | 712 | 812 | 87.700 | 135,00 |
TR 750 x 7 | A 5501.5001 | A 5501.5002 | 742,7 | A 5501.5005 | 912 | 79 | 15 | 25 | 752 | 855 | 95.200 | 146,00 |
TR 800 x 7 | A 5501.6001 | A 5501.6002 | 792,7 | A 5501.6005 | 965 | 80 | 16 | 25 | 802 | 908 | 103.900 | 161,00 |
TR 850 x 7 | A 5501.7001 | A 5501.7002 | 842,7 | A 5501.7005 | 1020 | 83 | 16 | 26 | 852 | 962 | 114.600 | 181,00 |
TR 900 x 7 | A 5501.8001 | A 5501.8002 | 892,7 | A 5501.8005 | 1075 | 86 | 17 | 30 | 902 | 1015 | 124.100 | 205,00 |
TR 950 x 8 | A 5501.9001 | A 5501.9002 | 941,7 | A 5501.9005 | 1126 | 86 | 17 | 30 | 952 | 1069 | 135.700 | 218,00 |
TR 1000 x 8 | A 5502.0001 | A 5502.0002 | 991,7 | A 5502.0005 | 1180 | 88 | 17 | 34 | 1002 | 1122 | 145.800 | 239,00 |
Thread DI *) mm |
Article-No. Right Hand |
Article-No. Left Hand |
OD DA mm |
Height B mm |
Projecting Length C mm |
Stroke Smax mm |
Ring
Ø DKImm |
piston
Ø DKAmm |
Piston Area AK mm2 |
Weight (Steel) ca. kg |
UN 1,967-18TPI | A 5500.1003 | A 5500.1004 | 114 | 38 | 4 | 5 | 50,5 | 85 | 2.900 | 2,70 |
UN 2,157-18TPI | A 5500.1103 | A 5500.1104 | 120 | 38 | 4 | 5 | 55,5 | 90 | 3.150 | 2,75 |
UN 2,360-18TPI | A 5500.1203 | A 5500.1204 | 125 | 38 | 5 | 5 | 60,5 | 95 | 3.300 | 2,80 |
UN 2,548-18TPI | A 5500.1303 | A 5500.1304 | 130 | 38 | 5 | 5 | 65,5 | 101 | 3.600 | 3,00 |
UN 2,751-18TPI | A 5500.1403 | A 5500.1404 | 135 | 38 | 5 | 5 | 70,5 | 107 | 3.800 | 3,25 |
UN 2,933-12TPI | A 5500.1503 | A 5500.1504 | 140 | 38 | 5 | 5 | 75,5 | 112 | 4.000 | 3,40 |
UN 3,137-12TPI | A 5500.1603 | A 5500.1604 | 146 | 38 | 5 | 5 | 80,5 | 117 | 4.200 | 3,75 |
UN 3,340-12TPI | A 5500.1703 | A 5500.1704 | 150 | 38 | 5 | 5 | 85,5 | 122 | 4.400 | 3,80 |
UN 3,527-12TPI | A 5500.1803 | A 5500.1804 | 156 | 38 | 5 | 5 | 90,5 | 127 | 4.700 | 4,00 |
UN 3,730-12TPI | A 5500.1903 | A 5500.1904 | 162 | 38 | 5 | 5 | 95,5 | 133 | 4.900 | 4,30 |
UN 3,918-12TPI | A 5500.2003 | A 5500.2004 | 166 | 38 | 6 | 5 | 100,5 | 138 | 5.100 | 4,40 |
UN 4,122-12TPI | A 5500.2103 | A 5500.2104 | 172 | 38 | 6 | 5 | 105,5 | 143 | 5.300 | 4,70 |
UN 4,325-12TPI | A 5500.2203 | A 5500.2204 | 178 | 38 | 6 | 5 | 110,5 | 149 | 5.600 | 4,95 |
UN 4,716-12TPI | A 5500.2403 | A 5500.2404 | 188 | 38 | 6 | 5 | 120,5 | 159 | 6.000 | 5,25 |
UN 5,106-12TPI | A 5500.2603 | A 5500.2604 | 198 | 38 | 6 | 5 | 130,5 | 170 | 6.400 | 5,65 |
UN 5,497-12TPI | A 5500.2803 | A 5500.2804 | 208 | 38 | 7 | 5 | 140,5 | 180 | 6.800 | 6,00 |
UN 5,888-12TPI | A 5500.3003 | A 5500.3004 | 220 | 39 | 7 | 5 | 150,5 | 191 | 7.500 | 6,60 |
UN 6,284-8TPI | A 5500.3203 | A 5500.3204 | 232 | 40 | 7 | 6 | 160,5 | 204 | 8.600 | 7,60 |
UN 6,659-8TPI | A 5500.3403 | A 5500.3404 | 244 | 41 | 7 | 6 | 170,5 | 215 | 9.400 | 8,40 |
UN 7,066-8TPI | A 5500.3603 | A 5500.3604 | 256 | 41 | 7 | 6 | 180,5 | 227 | 10.300 | 9,15 |
UN 7,472-8TPI | A 5500.3803 | A 5500.3804 | 270 | 42 | 8 | 7 | 191 | 239 | 11.500 | 10,50 |
UN 7,847-8TPI | A 5500.4003 | A 5500.4004 | 282 | 43 | 8 | 8 | 201 | 251 | 12.500 | 11,50 |
UN 8,628-8TPI | A 5500.4403 | A 5500.4404 | 306 | 44 | 8 | 9 | 222 | 273 | 14.400 | 13,50 |
UN 9,442-6TPI | A 5500.4803 | A 5500.4804 | 330 | 46 | 9 | 10 | 242 | 296 | 16.500 | 16,00 |
UN 10,192-6TPI | A 5500.5203 | A 5500.5204 | 356 | 47 | 9 | 11 | 262 | 319 | 18.800 | 19,00 |
UN 11,004-6TPI | A 5500.5603 | A 5500.5604 | 380 | 49 | 9 | 12 | 282 | 341 | 21.100 | 22,00 |
UN 11,785-6TPI | A 5500.6003 | A 5500.6004 | 404 | 51 | 10 | 14 | 302 | 364 | 23.600 | 25,50 |
UN 12,562-6TPI | A 5500.6403 | A 5500.6404 | 428 | 53 | 10 | 14 | 322 | 387 | 26.300 | 29,50 |
ACME 13,339-5TPI | A 5500.6803 | A 5500.6804 | 450 | 54 | 10 | 14 | 342 | 408 | 28.400 | 31,50 |
ACME 14,170-5TPI | A 5500.7203 | A 5500.7204 | 472 | 56 | 10 | 15 | 362 | 431 | 31.300 | 35,50 |
ACME 14,957-5TPI | A 5500.7603 | A 5500.7604 | 498 | 58 | 11 | 16 | 382 | 452 | 33.500 | 40,50 |
ACME 15,745-5TPI | A 5500.8003 | A 5500.8004 | 522 | 60 | 11 | 17 | 402 | 475 | 36.700 | 45,50 |
ACME 16,532-5TPI | A 5500.8403 | A 5500.8404 | 546 | 61 | 11 | 17 | 422 | 498 | 40.000 | 50,00 |
ACME 17,319-5TPI | A 5500.8803 | A 5500.8804 | 566 | 62 | 12 | 17 | 442 | 519 | 42.500 | 54,00 |
ACME 18,107-5TPI | A 5500.9203 | A 5500.9204 | 590 | 64 | 12 | 17 | 462 | 541 | 45.100 | 60,00 |
ACME 18,894-5TPI | A 5500.9603 | A 5500.9604 | 612 | 65 | 12 | 19 | 482 | 563 | 48.600 | 63,00 |
ACME 19,682-5TPI | A 5501.0003 | A 5501.0004 | 636 | 67 | 12 | 19 | 502 | 585 | 51.500 | 70,00 |
ACME 20,867-4TPI | A 5501.0603 | A 5501.0604 | 670 | 69 | 13 | 21 | 532 | 617 | 56.200 | 79,00 |
ACME 22,048-4TPI | A 5501.1203 | A 5501.1204 | 704 | 71 | 13 | 22 | 562 | 650 | 61.200 | 88,00 |
ACME 23,623-4TPI | A 5501.2003 | A 5501.2004 | 748 | 73 | 13 | 23 | 602 | 693 | 67.300 | 100,00 |
ACME 24,804-4TPI | A 5501.2603 | A 5501.2604 | 782 | 74 | 14 | 23 | 632 | 726 | 72.900 | 110,00 |
ACME 26,379-4TPI | A 5501.3403 | A 5501.3404 | 826 | 76 | 14 | 24 | 672 | 768 | 79.500 | 120,00 |
ACME 27,961-3TPI | A 5501.4203 | A 5501.4204 | 870 | 78 | 15 | 25 | 712 | 812 | 87.700 | 135,00 |
ACME 29,536-3TPI | A 5501.5003 | A 5501.5004 | 912 | 79 | 15 | 25 | 752 | 855 | 95.200 | 145,00 |
ACME 31,504-3TPI | A 5501.6003 | A 5501.6004 | 965 | 80 | 16 | 25 | 802 | 908 | 103.900 | 160,00 |
ACME 33,473-3TPI | A 5501.7003 | A 5501.7004 | 1020 | 83 | 16 | 26 | 852 | 962 | 114.600 | 180,00 |
ACME 35,441-3TPI | A 5501.8003 | A 5501.8004 | 1075 | 86 | 17 | 30 | 902 | 1015 | 124.100 | 205,00 |
ACME 37,410-3TPI | A 5501.9003 | A 5501.9004 | 1126 | 86 | 17 | 30 | 952 | 1069 | 135.700 | 220,00 |
Advantages Examples for Application
The Hydraulic Nut, Type A 5500 / A 5501, has been specially designed for mounting and dismounting of rolling bearings and for pushing hubs onto the journal of an arbor. The hydraulic medium is oil and can be fed through two hydraulic connection bores G 1/4" by a pressure source (e.g. a hand pump). The connection bores are located an the end face and also on the OD. The special advantages of this design are high clamping forces, long stroke and an even transmission of the force next to the loaded thread since the ring piston is cranked in. In the case of a parallel shaft, the rolling bearing or the hub is pushed on directly against the counter face. Bearings with a tapered bore are either fitted directly on the tapered shaft journal or, if the shaft is cylindrical, on an adapter sleeve or a withdrawal sleeve. Forcing the bearing onto the tapered seat expands the inner ring and reduces the radial clearance. This can be precisely measured using the appropriate equipment or by reading the pressure in the Hydraulic Nut from a precise pressure gauge. The Hydraulic Nut, Type A 5500 / A 5501, can also serve to push a tapered hub onto the tapered journal of a shaft. The correct shrink fit can be measured from the pressure applied to the Hydraulic Nut. The 'press on' force can be exactly read from the pressure gauge of the pump. We can supply a precision gauge on request. The oil injection method makes the mounting and dismounting procedure much easier and reduces the pressures required for a suitable fit. The connection bores are equipped with a Fast-Lock Coupling Nipple which is screwed either in the axial or the radial connection. The mating coupler on the flexible hose makes a quick and easy connection to the pump. This Type of Hydraulic Nut is ready to use in no time, easy to operate and takes only a small volume. Click here and you can see the Example for ordering: SCHAAF-Article-No. A 5500.2001 with thread M 100 x 2, Right Hand, or: Hydraulic Nut A 5500.20... with thread M 92 x 3 LH (Left Hand) In case that this range does not meet your requirements: please transmit us your ideas we will submit our quotation that suits your application free of cost. Product quality and co-operation as you want! ![]() ![]() ![]() |