Retour à Nouveautés

B2Run Aachen 2018

SCHAAF B2Run Aachen 2018

On 26th April 2018, 21 runners from SCHAAF participated for the second time at the B2Run in Aachen This time 2672 athletes from 277 companies took part.

Congratulations to all participants!

Results to note:

Thomas Lönes, who has reached the podium this year was third of over 2500 participants. SCHAAF “Team Mixed” finished 10th out of 277 teams.


Results B2Run Aachen 2018 - individual ranking male (1703 participants) -
Pos No Name Time
3. 2859 Thomas Lönes 00:18:07.5
54. 2843 Nick Dammers 00:20:51.9 
337. 2857 Eugen Kartavin 00:24:19.8
340. 2852 Fernando Hidalgo 00:24:20.9
419. 2849 Jonas Hahn 00:24:58.4
450. 2850 Tobias Hamacher 00:25:13.1
615. 2848 Nico Gers 00:26:22.6
642. 2845 Frank Ebel 00:26:31.9 
647. 2866 Alexander Völker 00:26:35.9
664. 2856 Martin Kamp 00:26:41.6 
729. 2844 Andreas Dresen 00:27:10.7 
862. 2864 Axel Sieberichs 00:27:59.1 
886. 2867 Mustafa Yildiz 00:28:11.4
898. 2851 Dennis Hansen 00:28:18.6 
1036. 2854 Dennis Jäger 00:29:21.6 
1436. 2847 Michael Friedrichs 00:34:41.6 
1628. 2853 Jan Hintzen 00:42:49.4

Results B2Run Aachen 2018 - individual ranking female (969 participants) -
Pos No Name Time
49. 2863 Ursula Spitz 00:25:22.1
118. 2855 Melanie Kämmerling 00:27:34.4 
149. 2862 Viktoria Schmidt 00:28:13.4
500. 2860 Florencia Marino 00:33:47.4
Retour à Nouveautés
Plugin WordPress Cookie par Real Cookie Banner